AEI Part No. Dia. Radius Thickness   AEI Part No. Dia. Radius Thickness
NL090-050-050 0.9 0.5 0.5   NL200-150-070 2.0 1.5 0.7
NL090-065-047 0.9 0.65 0.47   NL200-150-080 2.0 1.5 0.8
NL110-060-030 1.1 0.6 0.3   NL200-240-070 2.0 2.4 0.7
NL120-060-040 1.2 0.6 0.4   NL200-250-070 2.0 2.5 0.7
NL120-065-045 1.2 0.65 0.45   NL210-090-075 2.1 0.9 0.75
NL130-050-050 1.3 0.5 0.5   NL210-092-055 2.1 0.92 0.55
NL130-063-050 1.3 0.63 0.5   NL220-090-050 2.2 0.9 0.5
NL130-065-050 1.3 0.65 0.5   NL220-090-060 2.2 0.9 0.6
NL130-075-050 1.3 0.75 0.5   NL220-100-050 2.2 1.0 0.5
NL140-040-050 1.4 0.4 0.5   NL220-100-060 2.2 1.0 0.6
NL140-060-040 1.4 0.6 0.45   NL220-120-090 2.2 1.2 0.9
NL145-060-045 1.45 0.6 0.45   NL235-210-080 2.35 2.1 0.8
NL145-065-060 1.45 0.65 0.6   NL240-073-070 2.4 0.73 0.7
NL145-075-050 1.45 0.75 0.5   NL240-090-050 2.4 0.9 0.5
NL150-050-050 1.5 0.5 0.5   NL240-090-060 2.4 0.9 0.6
NL150-057-050 1.5 0.57 0.5   NL240-100-050 2.4 1.0 0.5
NL150-064-045 1.5 0.64 0.45   NL240-100-060 2.4 1.0 0.6
NL150-065-060 1.5 0.65 0.6   NL240-146-060 2.4 1.46 0.6
NL150-075-050 1.5 0.75 0.5   NL242-065-065 2.42 0.65 0.65
NL160-075-058 1.6 0.75 0.58   NL245-163-050 2.45 1.63 0.5
NL160-080-065 1.6 0.8 0.65   NL245-163-060 2.45 1.63 0.6
NL160-090-050 1.6 0.9 0.5   NL250-090-055 2.5 0.9 0.55
NL160-140-070 1.6 1.4 0.7   NL250-113-050 2.5 1.13 0.5
NL170-047-058 1.7 0.47 0.58   NL280-050-050 2.8 0.5 0.5
ANL170-090-035 1.7 0.9 0.35   NL280-080-070 2.8 0.8 0.7
NL180-065-050 1.8 0.5 0.65   NL280-146-060 2.8 1.46 0.6
NL180-065-050 1.8 0.65 0.5   NL300-140-090 3.0 1.4 0.9
NL180-090-050 1.8 0.9 0.5   NL300-170-055 3.0 1.7 0.55
NL185-080-052 1.85 0.8 0.52   NL300-195-110 3.0 1.95 1.1
NL185-090-050 1.85 0.9 0.5   NL300-195-095 3.0 1.95 0.95
NL185-120-050 1.85 1.2 0.5   NL350-146-085 3.5 1.46 0.85
NL200-050-050 2.0 0.5 0.5   NL400-167-150 4.0 1.67 1.5
NL200-060-050 2.0 0.6 0.5   NL450-900-130 4.5 9.0 1.3
NL200-073-050 2.0 0.73 0.5   NL500-200-140 5.0 2.0 1.4
NL200-075-058 2.0 0.75 0.58   NL580-146-090 5.8 1.46 0.9
NL200-075-100 2.0 0.75 1.0   NL650-132-150 6.5 1.32 1.5
NL200-080-062 2.0 0.8 0.62   SNL220-068-050 2.2 0.68 0.5
NL200-090-055 2.0 0.9 0.55   SNL220-068-060 2.2 0.68 0.6
NL200-120-040 2.0 1.2 0.4   SSNL240-092-050 2.4 0.92 0.5
NL200-120-060 2.0 1.2 0.6   SSNL240-092-060 2.4 0.92 0.6
NL200-120-090 2.0 1.2 0.9    


 



© 2005 Alternative Endoscope Instruments, Inc.

2521 Cherry Valley Turnpike - Route 20
Marcellus, NY  13108
Toll Free  888-636-5367

315-673-4151  Fax 315-673-1410
aei@aei-optics.com