AEI Part No. Dia. Th. Focal
Length
  AEI Part No. Dia. Th. Focal
Length
OCL198-236-2700 1.98 2.36 27.00   OCL514-350-9600 5.14 3.50 9.60
OCL235-300-1700 2.35 3.00 17.00   OCL520-300-1950 5.20 3.00 19.50
OCL250-276-0450 2.50 2.76 4.50   OCL550-268-6900 5.50 2.68 6.90
OCL265-300-2004 2.65 3.00 20.04   OCL550-216-7990 5.50 2.16 7.99
OCL280-320-3500 2.80 3.20 35.00   OCL550-420-2000 5.50 4.20 20.00
OCL295-300-2000 2.95 3.00 20.00   OCL550-350-2861 5.50 3.50 28.61
OCL300-270-6000 3.00 2.70 6.00   OCL550-320-3500 5.50 3.20 35.00
OCL300-300-6000 3.00 3.00 6.00   OCL550-450-6100 5.50 4.50 61.00
OCL300-235-6150 3.00 2.35 6.15   OCL600-300-1000 6.00 3.00 10.00
OCL320-300-2000 3.20 3.00 20.00   OCL600-287-1072 6.00 2.87 10.72
OCL340-250-8620 3.40 2.50 8.62   OCL600-300-1150 6.00 3.00 11.50
OCL350-160-8250 3.50 1.60 8.25   OCL600-320-1250 6.00 3.20 12.50
OCL376-260-7000 3.76 2.60 7.00   OCL600-500-1250 6.00 5.00 12.50
OCL376-300-2530 3.76 3.00 25.30   OCL600-300-1350 6.00 3.00 13.50
OCL388-410-3600 3.88 4.10 36.00   OCL600-500-1250 6.00 5.00 12.50
OCL388-420-4928 3.88 4.20 49.28   OCL600-300-1350 6.00 3.00 13.50
OCL399-300-9300 3.99 3.00 9.30   OCL600-300-1390 6.00 3.00 13.90
OCL400-260-7000 4.00 2.60 7.00   OCL600-300-1520 6.00 3.00 15.20
OCL400-300-7200 4.00 3.00 7.20   OCL600-330-1600 6.00 3.30 16.00
OCL400-310-7200 4.00 3.10 7.20   OCL600-350-1700 6.00 3.50 17.00
OCL400-270-1000 4.00 2.70 10.00   OCL600-400-1730 6.00 4.00 17.30
OCL400-300-1020 4.00 3.00 10.20   OCL600-400-1750 6.00 4.00 17.50
OCL400-270-1050 4.00 2.70 10.50   OCL600-300-1950 6.00 3.00 19.50
OCL400-265-1150 4.00 2.65 11.50   OCL600-320-1980 6.00 3.20 19.80
OCL400-400-1330 4.00 4.00 13.30   OCL600-370-2300 6.00 3.70 23.00
OCL400-230-1600 4.00 2.30 16.00   OCL600-320-1950 6.00 3.20 19.50
OCL400-260-1613 4.00 2.60 16.13   OCL600-290-2630 6.00 2.90 26.30
OCL430-300-2530 4.30 3.00 25.30   OCL600-500-3300 6.00 5.00 33.00
OCL430-300-5020 4.30 3.00 50.20   OCL620-255-9470 6.20 2.55 9.47
OCL480-300-1000 4.80 3.00 10.00   OCL650-205-1320 6.50 2.05 13.20
OCL480-300-1130 4.80 3.00 11.30   OCL700-266-1002 7.00 2.66 10.02
OCL480-300-1150 4.80 3.00 11.50   OCL700-326-1207 7.00 3.26 12.07
OCL480-300-1170 4.80 3.00 11.70   OCL700-300-1550 7.00 3.00 15.50
OCL480-320-1250 4.80 3.20 12.50   OCL700-400-1500 7.00 4.00 15.00
OCL480-300-1350 4.80 3.00 13.50   OCL700-150-2200 7.00 1.50 22.00
OCL480-250-1490 4.80 2.50 14.90   OCL700-337-2588 7.00 3.37 25.88
OCL480-300-1600 4.80 3.00 16.00   OCL700-490-7420 7.00 4.90 74.20
OCL480-300-1950 4.80 3.00 19.50   OCL750-439-1507 7.50 4.39 15.07
OCL500-188-6980 5.00 1.88 6.98   OCL750-300-4050 7.50 3.00 40.50
OCL500-200-9440 5.00 2.00 9.44   OCL750-420-4928 7.50 4.20 49.28
OCL500-300-1000 5.00 3.00 10.00   OCL750-350-6300 7.50 3.50 63.00
OCL500-300-1100 5.00 3.00 11.00   OCL780-299-1159 7.80 2.99 11.59
OCL500-300-1170 5.00 3.00 11.70   OCL800-413-1447 8.00 4.13 14.47
OCL500-300-1173 5.00 3.00 11.73   OCL800-310-1560 8.00 3.10 15.60
OCL500-400-1000 5.00 4.00 10.00   OCL800-550-1690 8.00 5.50 16.90
OCL500-400-1330 5.00 4.00 13.30   OCL800-550-1730 8.00 5.50 17.30
OCL500-500-1380 5.00 5.00 13.80   OCL800-500-1790 8.00 5.00 17.90
OCL500-400-1500 5.00 4.00 15.00   OCL800-510-1920 8.00 5.10 19.20
OCL500-300-1920 5.00 3.00 19.20   OCL800-420-2000 8.00 4.20 20.00
OCL500-203-1940 5.00 2.03 19.40   OCL800-320-2170 8.00 3.20 21.70
OCL500-465-4070 5.00 4.65 40.70          
                 


Please contact AEI for additional information.

 



© 2005 Alternative Endoscope Instruments, Inc.

2521 Cherry Valley Turnpike - Route 20
Marcellus, NY  13108
Toll Free  888-636-5367

315-673-4151  Fax 315-673-1410
aei@aei-optics.com

Website Services by BG Media, Inc.