AEI Part No. Dia. (mm) Th.   AEI Part No. Dia. (mm) Th.
WND075-020 0.75 0.20   WND500-060 5.00 0.60
WND075-030 0.75 0.30   WND500-075 5.00 0.75
WND075-040 0.75 0.40   WND500-100 5.00 1.00
WND075-050 0.75 0.50   WND530-075 5.30 0.75
WND090-030 0.90 0.30   WND530-100 5.30 1.00
WND100-030 1.00 0.30   WND540-100 5.40 1.00
WND100-040 1.00 0.40   WND550-050 5.50 0.50
WND118-035 1.18 0.35   WND550-060 5.50 0.60
WND130-030 1.30 0.30   WND550-075 5.50 0.75
WND140-040 1.40 0.40   WND550-100 5.50 1.00
WND150-040 1.50 0.40   WND570-075 5.70 0.75
WND150-130 1.50 1.30   WND600-040 6.00 0.40
WND160-040 1.60 0.40   WND600-050 6.00 0.50
WND170-040 1.70 0.40   WND600-060 6.00 0.60
WND190-040 1.90 0.40   WND600-075 6.00 0.75
WND200-020 2.00 0.20   WND600-100 6.00 1.00
WND200-030 2.00 0.30   WND600-200 6.00 2.00
WND200-040 2.00 0.40   WND620-100 6.20 1.00
WND200-050 2.00 0.50   WND625-100 6.25 1.00
WND200-060 2.00 0.60   WND640-200 6.40 2.00
WND200-115 2.00 1.15   WND650-050 6.50 0.50
WND200-130 2.00 1.30   WND650-075 6.50 0.75
WND200-150 2.00 1.50   WND650-100 6.50 1.00
WND220-020 2.20 0.20   WND650-150 6.50 1.50
WND220-030 2.20 0.30   WND670-100 6.70 1.00
WND220-040 2.20 0.40   WND700-075 7.00 0.75
WND240-030 2.40 0.30   WND700-100 7.00 1.00
WND240-040 2.40 0.40   WND700-200 7.00 2.00
WND240-050 2.40 0.50   WND700-300 7.00 3.00
WND250-030 2.50 0.30   WND750-050 7.50 0.50
WND250-040 2.50 0.40   WND750-075 7.50 0.75
WND250-050 2.50 0.50   WND750-100 7.50 1.00
WND250-100 2.50 1.00   WND790-060 7.90 0.60
WND255-050 2.55 0.50   WND790-075 7.90 0.75
WN0260-040 2.60 0.40   WND790-120 7.90 1.20
WND270-030 2.70 0.30   WND790-150 7.90 1.50
WND270-035 2.70 0.35   WND790-175 7.90 1.75
WND270-050 2.70 0.50   WND800-100 8.00 1.00
WND270-080 2.70 0.80   WND800-200 8.00 2.00
WND280-040 2.80 0.40   WND800-300 8.00 3.00
WND280-075 2.80 0.75   WND800-350 8.00 3.50
WND290-030 2.90 0.30   WND830-100 8.30 1.00
WND300-030 3.00 0.30   WND850-100 8.50 1.00
WND300-040 3.00 0.40   WND850-150 8.50 1.50
WND300-050 3.00 0.50   WND850-200 8.50 2.00
WND300-100 3.00 1.00   WND890-100 8.90 1.00
WND310-050 3.10 0.50   WND900-080 9.00 0.80
WND320-040 3.20 0.40   WND900-100 9.00 1.00
WND340-040 3.40 0.40   WND900-200 9.00 2.00
WND350-035 3.50 0.35   WND950-100 9.50 1.00
WND350-050 3.50 0.50   WND1000-100 10.00 1.00
WND350-060 3.50 0.60   WND1000-150 10.00 1.50
WND350-100 3.50 1.00   WND1000-200 10.00 2.00
WND360-080 3.60 0.80   WND1050-100 10.50 1.00
WND370-040 3.70 0.40   WND1050-150 10.50 1.50
WND370-060 3.70 0.60   WND1100-065 11.00 0.65
WND390-040 3.90 0.40   WND1100-100 11.00 1.00
WND390-065 3.90 0.65   WND1100-150 11.00 1.50
WND400-030 4.00 0.30   WND1140-150 11.40 1.50
WND400-040 4.00 0.40   WND1150-100 11.50 1.00
WND400-050 4.00 0.50   WND1200-100 12.00 1.00
WND400-075 4.00 0.75   WND1200-150 12.00 1.50
WND400-100 4.00 1.00   WND1250-150 12.50 1.50
WND400-120 4.00 1.20   WND1300-100 13.00 1.00
WND420-040 4.20 0.40   WND1350-100 13.50 1.00
WND440-030 4.40 0.30   WND1390-100 13.90 1.00
WND440-040 4.40 0.40   WND1400-100 14.00 1.00
WND440-080 4.40 0.80   WND1400-150 14.00 1.50
WND450-020 4.50 0.20   WND1450-100 14.50 1.00
WND450-030 4.50 0.30   WND1500-100 15.00 1.00
WND450-050 4.50 0.50   WND1500-150 15.00 1.50
WND450-100 4.50 1.00   WND1750-100 17.50 1.00
WND470-050 4.70 0.50   WND1750-150 17.50 1.50
WND480-100 4.80 1.00   WND1900-100 19.00 1.00
WND485-050 4.85 0.50   WND1900-150 19.00 1.50
WND490-100 4.90 1.00   WND2000-100 20.00 1.00
WND490-200 4.90 2.00   WND2000-150 20.00 1.50
WND500-050 5.00 0.50   WND2000-200 20.00 2.00
 

Please contact AEI for a complete list.

 



© 2005 Alternative Endoscope Instruments, Inc.

2521 Cherry Valley Turnpike - Route 20
Marcellus, NY  13108
Toll Free  888-636-5367

315-673-4151  Fax 315-673-1410
aei@aei-optics.com